Published: 2023-05-01

Abstract Views | PDF/EPUB Download: 352 / 160 / 0 / 58
Abstract Views | PDF/EPUB Download: 261 / 132 / 0 / 63

Chemical Composition, Acute Oral Toxicity and Analgesic Activity of Hydroalcoholic Extracts of Mimusops coriacea (A.DC) Miq (Sapotaceae)

http://www.doi.org/10.26538/tjnpr/v7i4.3

Katherine E. Bustamante-Pesantes, Migdalia Miranda-Martínez, Yamilet I. Gutiérrez-Gaitén, Iván A.C. Guaranda, Oswaldo  Pesantes-Dominguez, Mercedes Campo Fernández

2688-2695

Abstract Views | PDF/EPUB Download: 261 / 133 / 0 / 74
Abstract Views | PDF/EPUB Download: 189 / 109 / 0 / 56
Abstract Views | PDF/EPUB Download: 108 / 75 / 0 / 53
Abstract Views | PDF/EPUB Download: 451 / 167 / 0 / 56
Abstract Views | PDF/EPUB Download: 191 / 106 / 0 / 47
Abstract Views | PDF/EPUB Download: 148 / 64 / 0 / 63
Abstract Views | PDF/EPUB Download: 171 / 114 / 0 / 60

Formulation of Microemulsions Containing Rambutan Peel Extract and Their Antibacterial Activities

http://www.doi.org/10.26538/tjnpr/v7i4.10

Pornsak Sriamornsak, Arzu Polat, Wantanwa Krongrawa, Anne Krüger-Genge, Joachim Storsberg, Tassilo Seidler, Mont Kumpugdee-Vollrath

2730-2736

Abstract Views | PDF/EPUB Download: 505 / 174 / 0 / 57
Abstract Views | PDF/EPUB Download: 450 / 138 / 0 / 44
Abstract Views | PDF/EPUB Download: 189 / 122 / 0 / 58
Abstract Views | PDF/EPUB Download: 225 / 146 / 0 / 55
Abstract Views | PDF/EPUB Download: 141 / 81 / 0 / 52
Abstract Views | PDF/EPUB Download: 422 / 262 / 0 / 66

Climatological effects on Chemical Composition, Biological Activity of Essential oil from Eucalyptus globulus Leaves and Seeds

http://www.doi.org/10.26538/tjnpr/v7i4.16

Filali S. Khaoula, Chadli Nour-edddine, Bouchama Chaymae, Raoui S. Mohammed, Zindine Abdellah, El ghadraoui Lahsen, Errachidi Faouzi

2765-2772

Abstract Views | PDF/EPUB Download: 229 / 143 / 0 / 22
Abstract Views | PDF/EPUB Download: 168 / 93 / 0 / 36
Abstract Views | PDF/EPUB Download: 153 / 62 / 0 / 15
Abstract Views | PDF/EPUB Download: 241 / 111 / 0 / 27
Abstract Views | PDF/EPUB Download: 656 / 240 / 0 / 25
Abstract Views | PDF/EPUB Download: 211 / 155 / 0 / 68
Abstract Views | PDF/EPUB Download: 158 / 100 / 0 / 45
Abstract Views | PDF/EPUB Download: 114 / 76 / 0 / 31
Abstract Views | PDF/EPUB Download: 132 / 84 / 0 / 60
Abstract Views | PDF/EPUB Download: 214 / 122 / 0 / 59
Abstract Views | PDF/EPUB Download: 372 / 151 / 0 / 78
Abstract Views | PDF/EPUB Download: 241 / 94 / 0 / 57

Reactive Oxygen Species Scavenging and Anti-Proliferative Potential of Veratric Acid: An in vitro Approach

http://www.doi.org/10.26538/tjnpr/v7i4.28

Shanmugam M Sivasankaran, Sahul H.S. Abdulla, Chakravarthy Elanchezhiyan, Manoharan Pethanasamy, Saravanan Surya, Azhamuthu Theerthu, Harish Krishnan

2837-2843

Abstract Views | PDF/EPUB Download: 223 / 101 / 0 / 46